1080 BRICKELL AVE #2804, Miami
$595,000 USD 1 1
Pictures
Map

Contact us
Schedule Tour
Address | 1080 BRICKELL AVE #2804, Miami |
Building Name | THE BOND CONDO |
Type of Property | Condominium |
Price | $595,000 |
Previous Price | $605,000 (191 days ago) |
Sold on | 27th November, 2024 |
Sold Price | $580,000 |
Property Status | Closed |
MLS Number | A11674670 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 770 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Folio Number | 01-41-39-127-1500 |
Days on Market | 238 |
Detailed Description: Best-priced 1-bedroom, 1-bathroom unit on a high floor with high ceilings and breathtaking East-facing water and city views! This stunning residence features high-end Bosch appliances, impressive 9-foot ceilings, and floor-to-ceiling impact glass sliding doors. Enjoy the luxury of a spacious walk-in closet and an assigned covered parking space. The Bond is perfectly located just steps from Brickell City Centre and Mary Brickell Village, offering an array of resort-style amenities. Experience 24-hour security and valet parking, on-site management, a business center, a fitness center, a children’s playroom, a library, and a gorgeous pool deck with cabanas, an outdoor fireplace, and a grilling area. Plus, world-class shopping, dining, and entertainment are all within walking distance.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 1080 BRICKELL AVE |
Section | 39 |
Zip Code (4 Digits) | 3989 |
Financial Information
Price | $595,000 |
Price per Foot | $0 |
Previous Price | $605,000 |
Sold on | 27th November, 2024 |
Sold Price | $580,000 |
Folio Number | 01-41-39-127-1500 |
Maintenance Charge Month | $1,192 |
Association Fee Paid | Monthly |
Association Fee | $1,192 |
Tax Amount | $8,272 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Association Approval |
Full Descriptions
Detailed Description | Best-priced 1-bedroom, 1-bathroom unit on a high floor with high ceilings and breathtaking East-facing water and city views! This stunning residence features high-end Bosch appliances, impressive 9-foot ceilings, and floor-to-ceiling impact glass sliding doors. Enjoy the luxury of a spacious walk-in closet and an assigned covered parking space. The Bond is perfectly located just steps from Brickell City Centre and Mary Brickell Village, offering an array of resort-style amenities. Experience 24-hour security and valet parking, on-site management, a business center, a fitness center, a children’s playroom, a library, and a gorgeous pool deck with cabanas, an outdoor fireplace, and a grilling area. Plus, world-class shopping, dining, and entertainment are all within walking distance. |
How to Reach | Use GPS. |
Property View | Bay, Skyline |
Water Access | None |
Floor Description | Tile |
Interior Features | First Floor Entry, Cooking Island, Walk-In Closet (s), Utility Room / Laundry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Billiard Room, Business Center, Cabana, Child Play Area, Elevator (s), Exercise Room, Other, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 770 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | THE BOND CONDO |
Development Name | THE BONDO (1080 BRICKELL) |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | The One Realty Group, LLC. |