7420 SOUTH WEST 82ND ST #D108, Miami
$189,900 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 7420 SOUTH WEST 82ND ST #D108, Miami |
| Building Name | VILLAGE AT DADELAND CONDO |
| Type of Property | Condominium |
| Price | $189,900 |
| Previous Price | $194,900 (254 days ago) |
| Sold on | 15th February, 2025 |
| Sold Price | $185,000 |
| Property Status | Closed |
| MLS Number | A11688059 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 635 |
| Year Built | 1968 |
| Folio Number | 30-40-35-047-1330 |
| Days on Market | 356 |
Detailed Description: Calling all investors and savvy buyers looking for a great deal in prime Dadeland location with tons of future equity! This is the best price 1 bedroom on the market and on the first floor too! Great layout with tons of natural light and can easily rent for $1,600- $1,800 per month. Easy to show!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33143 |
| Address | 7420 SOUTH WEST 82ND ST |
| Section | 35 |
| Zip Code (4 Digits) | 7316 |
Financial Information
| Price | $189,900 |
| Price per Foot | $0 |
| Previous Price | $194,900 |
| Sold on | 15th February, 2025 |
| Sold Price | $185,000 |
| Folio Number | 30-40-35-047-1330 |
| Maintenance Charge Month | $532 |
| Association Fee Paid | Monthly |
| Association Fee | $532 |
| Tax Amount | $1,976 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | Calling all investors and savvy buyers looking for a great deal in prime Dadeland location with tons of future equity! This is the best price 1 bedroom on the market and on the first floor too! Great layout with tons of natural light and can easily rent for $1,600- $1,800 per month. Easy to show! |
| Property View | Garden View, Water View |
| Floor Description | Marble, Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Range, Refrigerator |
| Amenities | Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Guest |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 635 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Building Name | VILLAGE AT DADELAND CONDO |
| Development Name | VILLAGE AT DADELAND CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Luxe Properties |