9956 SOUTH WEST 88TH ST #124-1, Miami
$199,000 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 9956 SOUTH WEST 88TH ST #124-1, Miami |
| Building Name | PUERTA DEL SOL CONDO |
| Type of Property | Condominium |
| Price | $199,000 |
| Sold on | 11th June, 2025 |
| Sold Price | $190,000 |
| Property Status | Closed |
| MLS Number | A11718283 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 755 |
| Year Built | 1968 |
| Folio Number | 30-50-05-030-0090 |
| Days on Market | 291 |
Detailed Description: Spacious 1-Bedroom, 1-Bathroom Corner Unit featuring tiled floors and modern cabinetry. This unit boasts ample closet space and a private balcony overlooking a serene garden view. Enjoy access to a well-appointed clubhouse and a sparkling community pool in this inviting community.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33176 |
| Address | 9956 SOUTH WEST 88TH ST |
| Section | 5 |
Financial Information
| Price | $199,000 |
| Price per Foot | $0 |
| Sold on | 11th June, 2025 |
| Sold Price | $190,000 |
| Folio Number | 30-50-05-030-0090 |
| Maintenance Charge Month | $345 |
| Association Fee Paid | Monthly |
| Association Fee | $345 |
| Tax Amount | $3,213 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Spacious 1-Bedroom, 1-Bathroom Corner Unit featuring tiled floors and modern cabinetry. This unit boasts ample closet space and a private balcony overlooking a serene garden view. Enjoy access to a well-appointed clubhouse and a sparkling community pool in this inviting community. |
| Property View | Garden View, Other View |
| Floor Description | Other, Tile |
| Interior Features | Other |
| Exterior Features | Other, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Amenities | Clubhouse-Clubroom, Other, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Guest, Other |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 755 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Building Name | PUERTA DEL SOL CONDO |
| Development Name | PUERTA DEL SOL CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Keller Williams Elite Properties |