3056 ELIZABETH ST #3056, Miami
$1,295,000 USD 3 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 3056 ELIZABETH ST #3056, Miami |
Building Name | Elizabeth Condo |
Type of Property | Townhouse |
Price | $1,295,000 |
Previous Price | $1,399,000 (4 days ago) |
Sold on | 5th July, 2025 |
Sold Price | $1,250,000 |
Property Status | Closed |
MLS Number | A11740113 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2636 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 01-41-21-317-0010 |
Days on Market | 152 |
Detailed Description: PRICED to SELL, large town home, recently painted, new kitchen with large Island, new appliances, new washer dryer, and new a / c. Marble tile downstairs and upstairs’, large master bedroom with his / hers walk-in closets. Upgraded master bath with tile work, separate shower and tub with spa. Covered balcony overlooking yard. 1 car garage.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33133 |
Address | 3056 ELIZABETH ST |
Section | 21 |
Zip Code (4 Digits) | 4407 |
Financial Information
Price | $1,295,000 |
Price per Foot | $0 |
Previous Price | $1,399,000 |
Sold on | 5th July, 2025 |
Sold Price | $1,250,000 |
Folio Number | 01-41-21-317-0010 |
Tax Amount | $19,068 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | PRICED to SELL, large town home, recently painted, new kitchen with large Island, new appliances, new washer dryer, and new a / c. Marble tile downstairs and upstairs’, large master bedroom with his / hers walk-in closets. Upgraded master bath with tile work, separate shower and tub with spa. Covered balcony overlooking yard. 1 car garage. |
Property View | Other View |
Floor Description | Marble |
Interior Features | Cooking Island, Pantry, Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Barbecue, None |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2636 |
Year Built | 2006 |
Type of Property | Townhouse |
Building Name | Elizabeth Condo |
Development Name | INDIANA GROVE CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Realty |