12215 SOUTH WEST 110TH LN, Miami
$410,000 USD 3 1
Pictures
Map
Contact us
Schedule Tour
| Address | 12215 SOUTH WEST 110TH LN, Miami |
| Building Name | DEVON-AIRE VILLAS SEC 2 |
| Type of Property | Villa |
| Price | $410,000 |
| Sold on | 28th May, 2025 |
| Sold Price | $405,000 |
| Property Status | Closed |
| MLS Number | A11765691 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 1 |
| Living Area | 1015 |
| Year Built | 1977 |
| Garage Spaces Number | 2 |
| Folio Number | 30-59-12-005-0710 |
| Days on Market | 222 |
Detailed Description: Fantastic opportunity! This 3-bedroom, 1-bathroom townhouse boasts 1,015 sq.ft of living space, featuring a private fenced patio and a front cement porch. Highlights include high ceilings, tile flooring throughout, accordion shutters, and a roof replaced in 2017. The villa is ready for your personal touch. Conveniently located near the Turnpike, shopping, dining, and schools, with a low HOA. Don’t’t miss out! Seller credit may be offered with a full-price offer.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33186 |
| Address | 12215 SOUTH WEST 110TH LN |
| Section | 12 |
| Zip Code (4 Digits) | 3714 |
Financial Information
| Price | $410,000 |
| Price per Foot | $0 |
| Sold on | 28th May, 2025 |
| Sold Price | $405,000 |
| Folio Number | 30-59-12-005-0710 |
| Maintenance Charge Month | $60 |
| Association Fee Paid | Monthly |
| Association Fee | $60 |
| Tax Amount | $5,593 |
| Tax Year | 2024 |
| Terms of Sale | FHA |
| Possession Information | Funding |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | Fantastic opportunity! This 3-bedroom, 1-bathroom townhouse boasts 1,015 sq.ft of living space, featuring a private fenced patio and a front cement porch. Highlights include high ceilings, tile flooring throughout, accordion shutters, and a roof replaced in 2017. The villa is ready for your personal touch. Conveniently located near the Turnpike, shopping, dining, and schools, with a low HOA. Don’t’t miss out! Seller credit may be offered with a full-price offer. |
| How to Reach | Use GPS |
| Property View | None |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Other |
| Furnished Information | Unfurnished |
| Amenities | Child Play Area |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1015 |
| Year Built | 1977 |
| Type of Property | Villa |
| Building Name | DEVON-AIRE VILLAS SEC 2 |
| Development Name | DEVON-AIRE VILLAS SEC 2 |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | The Keyes Company |