10501 SOUTH WEST 108TH AVE #114, Miami
$290,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 10501 SOUTH WEST 108TH AVE #114, Miami |
| Building Name | KENDALLWOOD VILLAS CONDO |
| Type of Property | Condominium |
| Price | $290,000 |
| Previous Price | $289,000 (42 days ago) |
| Sold on | 15th September, 2025 |
| Sold Price | $280,000 |
| Property Status | Closed |
| MLS Number | A11774979 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 885 |
| Year Built | 1971 |
| Folio Number | 30-50-07-057-0270 |
| Days on Market | 208 |
Detailed Description: **SELLER WILLING TO PAY FOR BUYERS CLOSING COSTS** ASSOCIATION HAS RESERVES ** IN UNIT LAUNDRY** STEP INSIDE THIS FULLY REMODELED CORNER UNIT IN THE HEART OF KENDALL. THIS PROPERTY FEATURES 2 BEDS AND 2 BATHS WITH AN OVER SIZED PRIMARY BEDROOM. TILE THROUGHOUT WITH AN UPDATED KITCHEN AND STAINLESS STEAL APPLIANCES. NO EXPENSE WAS SPARED IN THE REMODELING OF THIS UNIT. **ASK LISTING AGENT ABOUT IN UNIT LAUNDRY**
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33176 |
| Address | 10501 SOUTH WEST 108TH AVE |
| Section | 7 |
| Zip Code (4 Digits) | 8191 |
Financial Information
| Price | $290,000 |
| Price per Foot | $0 |
| Previous Price | $289,000 |
| Sold on | 15th September, 2025 |
| Sold Price | $280,000 |
| Folio Number | 30-50-07-057-0270 |
| Maintenance Charge Month | $341 |
| Association Fee Paid | Monthly |
| Association Fee | $341 |
| Tax Amount | $1,697 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | **SELLER WILLING TO PAY FOR BUYERS CLOSING COSTS** ASSOCIATION HAS RESERVES ** IN UNIT LAUNDRY** STEP INSIDE THIS FULLY REMODELED CORNER UNIT IN THE HEART OF KENDALL. THIS PROPERTY FEATURES 2 BEDS AND 2 BATHS WITH AN OVER SIZED PRIMARY BEDROOM. TILE THROUGHOUT WITH AN UPDATED KITCHEN AND STAINLESS STEAL APPLIANCES. NO EXPENSE WAS SPARED IN THE REMODELING OF THIS UNIT. **ASK LISTING AGENT ABOUT IN UNIT LAUNDRY** |
| How to Reach | FOLLOW GPS |
| Property View | Garden View |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Other, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Clubhouse-Clubroom, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Additional Spaces Available |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 885 |
| Year Built | 1971 |
| Type of Property | Condominium |
| Building Name | KENDALLWOOD VILLAS CONDO |
| Development Name | KENDALLWOOD VILLAS CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Listed with | Florida Realty of Miami Corp |