8026 NORTH WEST 43RD ST, Doral
$1,199,000 USD 4 3.5
Pictures
Map


























Contact us
Schedule Tour
| Address | 8026 NORTH WEST 43RD ST, Doral |
| Building Name | CANARIAS EAST |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,199,000 |
| Previous Price | $1,249,000 (0 days ago) |
| Property Status | Active |
| MLS Number | A11883652 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 2410 |
| Lot Size | 2451 |
| Year Built | 2023 |
| Garage Spaces Number | 2 |
| Folio Number | 35-30-22-046-1460 |
| Zoning Information | 6119 |
| Days on Market | 28 |
Detailed Description: Move-in ready and fully upgraded, this 2023 two-story home in Canarias offers refined living in the heart of Downtown Doral. Herringbone wood floors, a chef’s kitchen with Wolf and Sub-Zero appliances, and a custom loft enhance everyday comfort. Enjoy impact windows, a spacious 2-car garage, plus an extra assigned space. Walk to parks, top schools, cafés, and Publix. Residents have access to a state-of-the-art clubhouse, resort-style pool, two-story gym, indoor track, and more—set in Doral’s most walkable neighborhood.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Doral |
| County | Miami-Dade County |
| Zip Code | 33166 |
| Address | 8026 NORTH WEST 43RD ST |
| Section | 22 |
| Zip Code (4 Digits) | 5706 |
Financial Information
| Price | $1,199,000 |
| Price per Foot | $0 |
| Previous Price | $1,249,000 |
| Folio Number | 35-30-22-046-1460 |
| Association Fee Paid | Monthly |
| Association Fee | $389 |
| Tax Amount | $17,572 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Move-in ready and fully upgraded, this 2023 two-story home in Canarias offers refined living in the heart of Downtown Doral. Herringbone wood floors, a chef’s kitchen with Wolf and Sub-Zero appliances, and a custom loft enhance everyday comfort. Enjoy impact windows, a spacious 2-car garage, plus an extra assigned space. Walk to parks, top schools, cafés, and Publix. Residents have access to a state-of-the-art clubhouse, resort-style pool, two-story gym, indoor track, and more—set in Doral’s most walkable neighborhood. |
| Property View | Other |
| Design Description | Detached, Two Story |
| Roof Description | Shingle |
| Floor Description | Wood |
| Interior Features | First Floor Entry, Built-in Features, Exclusions, Other, Pantry, Walk-In Closet (s), Loft |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Microwave, Gas Range, Refrigerator |
| Cooling Description | Electric |
| Heating Description | Electric |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Additional Spaces Available |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 2410 |
| Lot Size | 2451 |
| Zoning Information | 6119 |
| Year Built | 2023 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CANARIAS EAST |
| Development Name | CANARIAS EAST |
| Construction Type | Concrete Block Construction |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | Compass Florida, LLC |